FlightGear MP server stats

For period 2007-07-29 00:00:57 - 2007-08-05 00:00:06



Summary
Total number of flights 4111
Total number of pilots 282
Total flight time 669 days 4 hours 55 mins 25 secs



Per server stats
Server Flights Pilots
mpserver01 (Germany) 818 78
mpserver02 (Hong Kong) 2411 190
mpserver04 (U.K.) 192 23
mpserver05 (U.K.) 543 21



Pilots with most numbers of flights (Top 20)
Callsign Flights
1. hamza 171
2. jettoo 101
3. tmpg 97
4. kagami 86
5. AMaster 85
6. zakh 77
7. helijah 74
8. ZK-CWB 72
9. nemo 70
10. Fatty 69
11. tommylo 68
12. rantanp 64
13. G-AJM 64
14. TMast2 59
15. GFS 57
16. D-CORE 57
17. drew 51
18. jentron 51
19. C-IDBG 50
20. Jylam 48



Pilots with longest flight in total (Top 20)
Callsign Total flight time
1. Ahe 6 days 22 hours 26 mins 20 secs
2. pilotod 6 days 20 hours 18 mins 55 secs
3. crazyas 6 days 20 hours 15 mins 44 secs
4. terrori 6 days 20 hours 5 mins 28 secs
5. Kevin 6 days 16 hours 39 mins 11 secs
6. Mitja 6 days 15 hours 22 mins 55 secs
7. MereMor 6 days 11 hours 34 mins 2 secs
8. saskato 6 days 9 hours 28 mins 1 sec
9. jonas 6 days 8 hours 39 mins 3 secs
10. tobinsa 6 days 7 hours 54 mins 44 secs
11. LOBZ 6 days 7 hours 19 mins 12 secs
12. FGL-9 6 days 6 hours 12 mins 6 secs
13. fantas 6 days 6 hours 8 mins 2 secs
14. martin 6 days 5 hours 57 mins 28 secs
15. pauljs7 6 days 4 hours 35 mins 49 secs
16. F-Ekel 6 days 4 hours 11 mins 47 secs
17. mervin 6 days 3 hours 46 mins 46 secs
18. Aaediwe 6 days 3 hours 17 mins 20 secs
19. me01273 6 days 2 hours 52 mins 47 secs
20. muad 6 days 2 hours 41 mins 45 secs



Most used aircraft by number of flights (Top 20)
Aircraft Flights
1. 737-300 442
2. bo105 256
3. c172p 233
4. Bravo 176
5. v22 152
6. b1900d 134
7. B-1B 124
8. Concorde 123
9. p51d 117
10. lightning 115
11. c310 102
12. 787 88
13. beech99 81
14. f16 80
15. A320 75
16. 777-200 75
17. 747 71
18. storch 71
19. lionceau 63
20. YF-23 60



Most used aircraft by different pilots (Top 20)
Aircraft Pilots
1. c172p 79
2. 737-300 71
3. bo105 54
4. Bravo 45
5. f16 34
6. 747 33
7. c310 30
8. Concorde 30
9. p51d 30
10. c310 28
11. ufo 26
12. A320 25
13. 777-200 22
14. T38 21
15. pa28-161 21
16. v22 21
17. b1900d 20
18. f16at 18
19. harrier 17
20. YF-23 15



Aircraft with the longest flight in total (Top 20)
Aircraft Total flight time
1. c172p 135 days 6 hours 21 mins 8 secs
2. 737-300 58 days 2 hours 29 mins 55 secs
3. bo105 45 days 3 hours 51 mins 42 secs
4. c310 36 days 19 hours 12 mins 27 secs
5. p51d 29 days 17 hours 40 mins 1 sec
6. Bravo 28 days 15 hours 47 mins 33 secs
7. A-10 21 days 10 hours 43 mins 26 secs
8. f16 16 days 13 hours 56 mins 10 secs
9. c310 15 days 7 hours 54 mins 2 secs
10. Concorde 15 days 1 hour 16 mins 30 secs
11. seahawk 14 days 19 hours 6 mins 57 secs
12. A320 14 days 6 hours 12 mins 17 secs
13. pa28-161 13 days 22 hours 46 mins 12 secs
14. T38 13 days 20 hours 1 min 42 secs
15. b1900d 12 days 6 hours 22 mins 23 secs
16. 747 12 days 4 hours 57 mins 39 secs
17. harrier 12 days 3 hours 21 mins 33 secs
18. f16at 11 days 19 hours 49 mins 12 secs
19. ufo 11 days 9 hours 48 mins 51 secs
20. v22 11 days 7 hours 18 mins 19 secs



Longest single flight (Top 20)
Callsign Aircraft Join time Flight time
1. Ahe c172p 2007-07-29 01:33:46 6 days 22 hours 26 mins 20 secs
2. pilotod c310 2007-07-29 03:41:11 6 days 20 hours 18 mins 55 secs
3. crazyas c310 2007-07-29 03:44:22 6 days 20 hours 15 mins 44 secs
4. terrori 737-300 2007-07-29 03:54:38 6 days 20 hours 5 mins 28 secs
5. Kevin c172p 2007-07-29 07:20:55 6 days 16 hours 39 mins 11 secs
6. Mitja 747-200 2007-07-29 08:37:11 6 days 15 hours 22 mins 55 secs
7. MereMor p51d 2007-07-29 12:26:04 6 days 11 hours 34 mins 2 secs
8. saskato c172p 2007-07-29 14:32:05 6 days 9 hours 28 mins 1 sec
9. jonas c172p 2007-07-29 15:21:03 6 days 8 hours 39 mins 3 secs
10. tobinsa c310 2007-07-29 16:05:22 6 days 7 hours 54 mins 44 secs
11. LOBZ b1900d 2007-07-29 16:40:54 6 days 7 hours 19 mins 12 secs
12. FGL-9 f16 2007-07-29 17:48:00 6 days 6 hours 12 mins 6 secs
13. fantas B-52F 2007-07-29 17:52:04 6 days 6 hours 8 mins 2 secs
14. martin 747 2007-07-29 18:02:38 6 days 5 hours 57 mins 28 secs
15. ViVa 747 2007-07-29 13:54:27 6 days 5 hours 49 mins 16 secs
16. pauljs7 c172p 2007-07-29 19:24:17 6 days 4 hours 35 mins 49 secs
17. F-Ekel harrier 2007-07-29 19:48:19 6 days 4 hours 11 mins 47 secs
18. mervin Bravo 2007-07-29 20:13:20 6 days 3 hours 46 mins 46 secs
19. Aaediwe seahawk 2007-07-29 20:42:46 6 days 3 hours 17 mins 20 secs
20. me01273 pc7 2007-07-29 21:07:19 6 days 2 hours 52 mins 47 secs



Peak number of pilots and flights by months
Month Peak no. of pilots Flights
January 0 0
February 0 0
March 0 0
April 0 0
May 0 0
June 0 0
July 18 1836
August 15 2275
September 0 0
October 0 0
November 0 0
December 0 0



Peak number of pilots and flights by days
Day Peak no. of pilots Flights
1st 13 515
2nd 15 570
3rd 12 624
4th 15 565
5th 9 1
6th 0 0
7th 0 0
8th 0 0
9th 0 0
10th 0 0
11th 0 0
12th 0 0
13th 0 0
14th 0 0
15th 0 0
16th 0 0
17th 0 0
18th 0 0
19th 0 0
20th 0 0
21st 0 0
22nd 0 0
23rd 0 0
24th 0 0
25th 0 0
26th 0 0
27th 0 0
28th 0 0
29th 16 533
30th 18 741
31st 15 562



Peak number of pilots and flights by hours
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Hour Peak no. of pilots Flights
00 9 143
01 9 164
02 9 130
03 8 133
04 6 56
05 6 50
06 5 59
07 9 64
08 9 80
09 7 104
10 8 126
11 9 183
12 11 164
13 12 180
14 15 201
15 14 238
16 16 216
17 16 284
18 16 308
19 18 296
20 15 238
21 16 234
22 13 267
23 15 193



Peak number of pilots and flights by days of week
Sun
Mon
Tue
Wed
Thu
Fri
Sat

Day of week Peak no. of pilots Flights
Sunday 16 534
Monday 18 741
Tuesday 15 562
Wednesday 13 515
Thursday 15 570
Friday 12 624
Saturday 15 565



Footnote: