FlightGear MP server stats

For period 2010-02-28 00:01:34 - 2010-03-07 00:01:49



Summary
Total number of flights 31974
Total number of pilots 1246
Total flight time 187 days 2 hours 18 mins 36 secs



Per server stats
Server Flights Pilots
mpserver01 (Germany) 9673 (30%) 399 (32%)
mpserver02 (Hong Kong) 11517 (36%) 609 (49%)
mpserver04 (U.K.) 2297 (7%) 101 (8%)
mpserver05 (Texas US) 3092 (10%) 124 (10%)
mpserver06 (Sweden) 148 (0%) 20 (2%)
mpserver07 (Wisconsin US) 1458 (5%) 57 (5%)
mpserver08 (Germany) 2495 (8%) 61 (5%)
mpserver09 (Germany) 166 (1%) 12 (1%)
mpserver10 (France) 638 (2%) 26 (2%)
mpserver11 (Lithuania) 26 (0%) 5 (0%)
mpserver12 (Netherlands) 368 (1%) 18 (1%)



Pilots with most numbers of flights (Top 20)
Callsign Flights
1. EPIC01 580
2. Jack-T7 394
3. harel 375
4. ClrCoda 371
5. pako_br 362
6. KSFO_TW 345
7. SP-CEZ 308
8. johanol 280
9. felipe 262
10. Cruse43 246
11. hdjn 232
12. callsig 228
13. Palo 223
14. c-csyd 214
15. clrCoda 214
16. HB-VEC 209
17. ac6vz 208
18. Jetfox 193
19. EXP122 190
20. XIII 183



Pilots with longest flight in total (Top 20)
Callsign Total flight time
1. thuko48 3 days 17 hours 40 mins 24 secs
2. Michat 2 days 18 hours 32 mins 45 secs
3. callsig 2 days 17 hours 12 mins 24 secs
4. SP-CEZ 2 days 13 hours 44 mins 46 secs
5. HENRI 2 days 8 hours 5 mins 53 secs
6. Atmblst 2 days 7 hours 31 mins 39 secs
7. G-ATOM 2 days 2 hours 45 mins 53 secs
8. Rew 1 day 21 hours 30 mins 11 secs
9. EPIC01 1 day 20 hours 58 mins 24 secs
10. michel 1 day 17 hours 49 mins 38 secs
11. D-CFKU 1 day 11 hours 50 mins 29 secs
12. Jack-T7 1 day 10 hours 22 mins 35 secs
13. felipe 1 day 8 hours 42 mins 10 secs
14. evilslu 1 day 8 hours 8 mins 11 secs
15. ClrCoda 1 day 7 hours 53 mins 51 secs
16. eeK 1 day 7 hours 28 mins 15 secs
17. Tincho 1 day 5 hours 28 mins 41 secs
18. PH-PQU 1 day 5 hours 17 mins 34 secs
19. Rodrigo 1 day 5 hours 12 mins 56 secs
20. JAG007 1 day 3 hours 53 mins 46 secs



Most used aircraft by number of flights (Top 20)
Aircraft Flights
1. 777-200ER 4228
2. c172p 1901
3. f-14b 1216
4. f16 1011
5. 737-300 942
6. B1900D 902
7. Citation-X 872
8. 787 742
9. bo105 709
10. SenecaII 682
11. atc-tower2 525
12. ufo 523
13. 737-900ER 487
14. A340-600-Models 394
15. apache 356
16. 747-400 350
17. A380-House 350
18. Concorde 345
19. A6M2 311
20. A380 300



Most used aircraft by different pilots (Top 20)
Aircraft Pilots
1. 777-200ER 453
2. c172p 274
3. f-14b 208
4. Citation-X 182
5. B1900D 170
6. bo105 155
7. 787 124
8. SenecaII 115
9. 737-300 113
10. ufo 90
11. f16 79
12. Concorde 78
13. A-10 75
14. atc-tower2 70
15. A6M2 70
16. A380-House 66
17. 737-900ER 60
18. Dragonfly 55
19. ZLT-NT 53
20. 747 53



Aircraft with the longest flight in total (Top 20)
Aircraft Total flight time
1. 777-200ER 28 days 6 hours 54 mins 19 secs
2. c172p 10 days 14 hours 33 mins 2 secs
3. 787 10 days 6 hours 55 mins 14 secs
4. f-14b 5 days 19 hours 38 mins 22 secs
5. B1900D 5 days 19 hours 12 mins 3 secs
6. 737-300 5 days 12 hours 54 mins 21 secs
7. Citation-X 4 days 15 hours 41 mins 12 secs
8. SenecaII 4 days 1 hour 45 mins 36 secs
9. 737-900ER 4 days 53 mins 59 secs
10. f16 3 days 21 hours 13 mins 33 secs
11. bo105 3 days 15 hours 15 mins 4 secs
12. MD-81 3 days 3 hours 5 mins 36 secs
13. Concorde 2 days 19 hours 24 mins 40 secs
14. 747-400 2 days 16 hours 22 mins 12 secs
15. tu154b 2 days 7 hours 33 mins 56 secs
16. A380 2 days 4 hours 55 mins 13 secs
17. ATR_42-500_wrapper 2 days 4 hours 51 mins 39 secs
18. Bravo 1 day 23 hours 22 mins 46 secs
19. c130 1 day 22 hours 43 mins 15 secs
20. atc 1 day 21 hours 12 mins



Longest single flight (Top 20)
Callsign Aircraft Join time Flight time
1. PH-PQU 777-200ER 2010-02-28 22:00:32 21 hours 46 mins 44 secs
2. evils2 c130 2010-03-04 14:22:58 18 hours 15 mins 40 secs
3. evilslu c130 2010-03-01 00:09:02 17 hours 41 mins 53 secs
4. D-CFKU 787 2010-03-03 20:10:07 17 hours 18 mins 20 secs
5. EPIC01 f16 2010-03-05 18:19:30 16 hours 18 mins 28 secs
6. c8 Jeep 2010-03-04 22:51:52 15 hours 52 mins 51 secs
7. thuko48 MD-81 2010-03-04 04:39:08 13 hours 56 mins 23 secs
8. thuko48 MD-81 2010-03-03 04:57:18 13 hours 40 mins 11 secs
9. thuko48 B-1B 2010-03-01 04:56:11 13 hours 24 mins 38 secs
10. TRENN rallye-MS893 2010-03-05 05:03:15 13 hours 14 mins 46 secs
11. callsig 777-200ER 2010-02-28 05:18:22 13 hours 10 mins 16 secs
12. Rew 777-200ER 2010-02-28 05:22:56 13 hours 6 mins 33 secs
13. c54 c172p 2010-03-04 22:01:15 11 hours 58 mins 50 secs
14. G-ATOM 747-400 2010-03-03 03:59:19 11 hours 45 mins 37 secs
15. VRG195 787 2010-03-02 03:44:03 11 hours 41 mins 38 secs
16. ivan 787CO 2010-02-28 00:07:18 11 hours 16 mins 16 secs
17. Atmblst 777-200ER 2010-03-05 08:01:10 11 hours 3 mins 58 secs
18. eeK MD-81 2010-03-03 21:14:34 10 hours 55 mins 11 secs
19. callsig 777-200ER 2010-03-05 05:30:23 10 hours 51 mins 20 secs
20. thuko48 787 2010-03-02 05:03:33 10 hours 16 mins 2 secs



Peak number of pilots and flights by months
Month Peak no. of pilots Flights
January 0 0
February 75 6213
March 69 25761
April 0 0
May 0 0
June 0 0
July 0 0
August 0 0
September 0 0
October 0 0
November 0 0
December 0 0



Peak number of pilots and flights by days
Day Peak no. of pilots Flights
1st 49 4002
2nd 49 3771
3rd 53 4012
4th 50 4229
5th 56 3868
6th 69 5872
7th 27 7
8th 0 0
9th 0 0
10th 0 0
11th 0 0
12th 0 0
13th 0 0
14th 0 0
15th 0 0
16th 0 0
17th 0 0
18th 0 0
19th 0 0
20th 0 0
21st 0 0
22nd 0 0
23rd 0 0
24th 0 0
25th 0 0
26th 0 0
27th 0 0
28th 75 6213
29th 0 0
30th 0 0
31st 0 0



Peak number of pilots and flights by hours
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Hour Peak no. of pilots Flights
00 47 1335
01 41 1279
02 38 1139
03 38 1016
04 32 839
05 33 728
06 28 657
07 29 554
08 26 574
09 33 645
10 34 843
11 36 857
12 38 1132
13 50 1323
14 56 1358
15 54 1624
16 57 1928
17 60 2031
18 69 2373
19 74 2222
20 75 2414
21 60 1950
22 52 1723
23 52 1430



Peak number of pilots and flights by days of week
Sun
Mon
Tue
Wed
Thu
Fri
Sat

Day of week Peak no. of pilots Flights
Sunday 75 6220
Monday 49 4002
Tuesday 49 3771
Wednesday 53 4012
Thursday 50 4229
Friday 56 3868
Saturday 69 5872



Footnote: