FlightGear MP server stats

For period 2009-12-06 00:01:29 - 2009-12-13 00:01:54



Summary
Total number of flights 28346
Total number of pilots 1046
Total flight time 163 days 17 hours 6 mins 23 secs



Per server stats
Server Flights Pilots
mpserver01 (Germany) 10828 (38%) 238 (23%)
mpserver02 (Hong Kong) 9686 (34%) 531 (51%)



Pilots with most numbers of flights (Top 20)
Callsign Flights
1. Fastcat 1028
2. abner 793
3. gabriel 623
4. Ellis 571
5. LBanda9 571
6. c2 560
7. blondie 474
8. Matheus 425
9. Foxtand 371
10. PinkEee 273
11. PH-BFC 270
12. RS-LUC 248
13. testing 237
14. pedro 235
15. buster 218
16. tatyo83 211
17. AB-EST 209
18. Loom 204
19. Guerick 201
20. Testing 195



Pilots with longest flight in total (Top 20)
Callsign Total flight time
1. spec24 4 days 19 hours 18 mins 24 secs
2. cti 2 days 11 hours 47 mins 30 secs
3. F-GTUX 2 days 3 hours 50 mins 41 secs
4. Rew 1 day 18 hours 17 mins 54 secs
5. Shrike 1 day 18 hours 4 mins 20 secs
6. Michat 1 day 16 hours 53 mins 22 secs
7. F-1952 1 day 16 hours 46 mins 42 secs
8. gabriel 1 day 15 hours 22 mins 50 secs
9. Rodrigo 1 day 12 hours 44 mins 22 secs
10. eeK 1 day 12 hours 36 mins 41 secs
11. c2 1 day 12 hours 12 mins 56 secs
12. michel 1 day 10 hours 27 mins 38 secs
13. Zexe 1 day 9 hours 6 mins 13 secs
14. c4 1 day 8 hours 48 mins 53 secs
15. 3-m 1 day 8 hours 9 mins 41 secs
16. ADDER 1 day 7 hours 39 mins 15 secs
17. PR-GEO 1 day 6 hours 48 mins 32 secs
18. tavi 1 day 6 hours 45 mins 38 secs
19. Amp 1 day 6 hours 40 mins 8 secs
20. ze-cat 1 day 3 hours 54 mins 31 secs



Most used aircraft by number of flights (Top 20)
Aircraft Flights
1. 777-200ER 2627
2. 787 1212
3. c172p 1192
4. ufo 1105
5. B1900D 873
6. A-6E 838
7. bo105 786
8. f-14b 761
9. Citation-X 753
10. 747-200 720
11. atc 597
12. SenecaII 576
13. Concorde 567
14. storch-de 467
15. ec135 430
16. A340-600 423
17. 747-400 422
18. f16 415
19. RafaleB17 387
20. A380-House 331



Most used aircraft by different pilots (Top 20)
Aircraft Pilots
1. 777-200ER 289
2. c172p 190
3. f-14b 138
4. bo105 125
5. B1900D 116
6. Citation-X 109
7. 787 103
8. f16 92
9. SenecaII 86
10. ufo 77
11. 737-300 69
12. 747 61
13. A-10 60
14. A6M2 57
15. 747-200 54
16. A380-House 52
17. A340-600 51
18. atc-tower2 45
19. 747-400 44
20. Concorde 44



Aircraft with the longest flight in total (Top 20)
Aircraft Total flight time
1. 777-200ER 19 days 16 hours 36 mins 46 secs
2. 787 12 days 20 hours 7 mins 31 secs
3. c172p 6 days 2 hours 34 mins 1 sec
4. B1900D 6 days 1 hour 37 mins 50 secs
5. ufo 5 days 3 hours 57 mins 39 secs
6. bo105 4 days 17 hours 55 mins 16 secs
7. quickie2 4 days 14 hours 46 mins 2 secs
8. atc 3 days 17 hours 41 mins 55 secs
9. 747-200 2 days 23 hours 28 mins 56 secs
10. f-14b 2 days 21 hours 49 mins 49 secs
11. SenecaII 2 days 19 hours 18 mins 23 secs
12. 737-300 2 days 19 hours 2 mins 17 secs
13. A340-600 2 days 16 hours 26 mins 4 secs
14. c130 2 days 15 hours 5 mins 19 secs
15. Concorde 2 days 12 hours 7 mins 15 secs
16. Citation-X 2 days 10 hours 8 mins 4 secs
17. 737-400 2 days 9 hours 53 mins 59 secs
18. A-10 2 days 7 hours 24 mins 13 secs
19. ec135 2 days 4 hours 19 mins 56 secs
20. 747-400 2 days 3 hours 45 mins 56 secs



Longest single flight (Top 20)
Callsign Aircraft Join time Flight time
1. eeK 747-200 2009-12-06 20:31:05 1 day 11 hours 36 mins 34 secs
2. F-GTUX 777-200ER 2009-12-08 23:46:56 21 hours 25 mins 42 secs
3. c4 ufo 2009-12-06 13:31:42 20 hours 12 mins 20 secs
4. c2 ufo 2009-12-06 13:34:25 20 hours 9 mins 37 secs
5. spec24 quickie2 2009-12-12 01:59:30 16 hours 27 mins 44 secs
6. Shrike Rascal110 2009-12-07 23:36:08 15 hours 11 mins 58 secs
7. spec24 quickie2 2009-12-10 03:17:48 13 hours 44 mins 16 secs
8. F-GTUX 787 2009-12-11 23:19:30 11 hours 10 mins 26 secs
9. spec24 quickie2 2009-12-08 02:32:03 10 hours 31 mins 56 secs
10. spec24 quickie2 2009-12-09 02:25:13 10 hours 9 mins 50 secs
11. tavi c182rg 2009-12-11 09:40:03 10 hours 1 min 37 secs
12. spec24 quickie2 2009-12-07 02:12:38 9 hours 44 mins 19 secs
13. tavi c182rg 2009-12-10 22:15:41 9 hours 33 mins 32 secs
14. rickair Boeing314A 2009-12-12 08:59:14 8 hours 25 mins 24 secs
15. ADDER B1900D 2009-12-07 12:06:58 8 hours 22 mins 20 secs
16. F-GTUX caravelle 2009-12-06 11:15:46 8 hours 18 mins 48 secs
17. spec24 quickie2 2009-12-10 17:03:15 8 hours 1 min 10 secs
18. Shrike Rascal110 2009-12-06 01:05:02 7 hours 57 mins 48 secs
19. Beej Jeep 2009-12-10 08:24:02 7 hours 30 mins 16 secs
20. spec24 quickie2 2009-12-07 13:45:15 7 hours 27 mins 14 secs



Peak number of pilots and flights by days
Day Peak no. of pilots Flights
1st 0 0
2nd 0 0
3rd 0 0
4th 0 0
5th 0 0
6th 57 3879
7th 46 2674
8th 51 2853
9th 41 4362
10th 46 4085
11th 48 5302
12th 59 5187
13th 38 4
14th 0 0
15th 0 0
16th 0 0
17th 0 0
18th 0 0
19th 0 0
20th 0 0
21st 0 0
22nd 0 0
23rd 0 0
24th 0 0
25th 0 0
26th 0 0
27th 0 0
28th 0 0
29th 0 0
30th 0 0
31st 0 0



Peak number of pilots and flights by hours
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Hour Peak no. of pilots Flights
00 38 1201
01 35 1089
02 36 956
03 29 628
04 25 441
05 24 476
06 24 404
07 22 503
08 20 599
09 24 726
10 25 645
11 29 690
12 34 750
13 41 1004
14 45 1172
15 42 1533
16 54 2096
17 53 1932
18 59 1933
19 57 2191
20 56 1935
21 57 1884
22 44 1727
23 43 1831



Peak number of pilots and flights by days of week
Sun
Mon
Tue
Wed
Thu
Fri
Sat

Day of week Peak no. of pilots Flights
Sunday 57 3883
Monday 46 2674
Tuesday 51 2853
Wednesday 41 4362
Thursday 46 4085
Friday 48 5302
Saturday 59 5187



Footnote: