FlightGear MP server stats

For period 2009-03-15 00:00:25 - 2009-03-22 00:00:21



Summary
Total number of flights 18003
Total number of pilots 911
Total flight time 118 days 17 hours 54 mins 8 secs



Per server stats
Server Flights Pilots
mpserver01 (Germany) 6973 (39%) 262 (29%)
mpserver02 (Hong Kong) 9873 (55%) 623 (68%)



Pilots with most numbers of flights (Top 20)
Callsign Flights
1. Nigoo 1747
2. crazy_p 443
3. Cruse 390
4. XIII 278
5. bulldog 221
6. Yoyo 201
7. cornupi 189
8. syd 172
9. JesusFr 141
10. Gglas 125
11. lukiPL 123
12. MaxSuse 117
13. xsaint 116
14. E3 110
15. HHS 107
16. Cactus 104
17. jaques 102
18. crazy 102
19. MOJO 101
20. PH-BFC 99



Pilots with longest flight in total (Top 20)
Callsign Total flight time
1. spec24 4 days 13 hours 28 mins 36 secs
2. F-GTUX 2 days 6 hours 12 mins 15 secs
3. xsaint 2 days 3 hours 1 min 14 secs
4. Atmblst 1 day 15 hours 36 mins 34 secs
5. Lumina 1 day 11 hours 46 mins 32 secs
6. joel197 1 day 11 hours 35 mins 57 secs
7. EC-DAV 1 day 8 hours 33 mins 13 secs
8. SAX 1 day 7 hours 44 mins 3 secs
9. Buraq 1 day 2 hours 42 mins 39 secs
10. JAG_007 1 day 1 hour 21 mins 24 secs
11. Nigoo 1 day 1 hour 20 mins 24 secs
12. Cruse 1 day 1 hour 11 mins 15 secs
13. Nimitz 23 hours 55 mins 48 secs
14. WooT 23 hours 6 mins 5 secs
15. cornupi 22 hours 47 mins 48 secs
16. maubach 21 hours 45 mins 58 secs
17. redneck 21 hours 32 mins 19 secs
18. GW-6 20 hours 37 mins 20 secs
19. Woddy 20 hours 32 mins 15 secs
20. JnKrLss 20 hours 29 mins 53 secs



Most used aircraft by number of flights (Top 20)
Aircraft Flights
1. A380-House 1811
2. 777-200ER 1020
3. c172p 1007
4. f-14b 949
5. Citation-X 490
6. bo105 455
7. Concorde 437
8. 737-300 382
9. SenecaII 305
10. B1900D 303
11. dhc2F 290
12. A-10 253
13. Lysander-MKIII 250
14. ufo 240
15. A-6E 219
16. harrier 210
17. 747-200 192
18. 747 187
19. f16 187
20. 787CO 174



Most used aircraft by different pilots (Top 20)
Aircraft Pilots
1. c172p 199
2. 777-200ER 195
3. f-14b 157
4. bo105 128
5. Citation-X 127
6. B1900D 104
7. SenecaII 78
8. ufo 76
9. Concorde 75
10. 737-300 71
11. f16 65
12. A-10 64
13. 747 55
14. A380-House 52
15. 747-200 49
16. A6M2 48
17. harrier 44
18. A-6E 42
19. dhc2F 41
20. f18 40



Aircraft with the longest flight in total (Top 20)
Aircraft Total flight time
1. 777-200ER 8 days 23 hours 47 mins 11 secs
2. c172p 6 days 9 hours 49 mins 24 secs
3. f-14b 5 days 1 hour 37 mins 13 secs
4. B-1B 3 days 16 hours 6 mins 31 secs
5. Concorde 3 days 10 hours 7 mins 39 secs
6. SenecaII 3 days 9 hours 15 mins 8 secs
7. 737-300 2 days 22 hours 50 mins 21 secs
8. bo105 2 days 17 hours 34 mins 9 secs
9. ufo 2 days 16 hours 33 mins 58 secs
10. Citation-X 2 days 12 hours 20 mins 50 secs
11. GulfstreamG550 2 days 7 hours 44 mins 19 secs
12. 787CO 2 days 7 hours 39 mins 33 secs
13. B1900D 2 days 7 hours 4 mins 20 secs
14. 747 2 days 3 hours 27 mins 54 secs
15. E3B 2 days 3 hours 11 mins 14 secs
16. AN-225 2 days 3 hours 4 mins 23 secs
17. harrier 1 day 20 hours 30 mins 4 secs
18. 787ANA 1 day 14 hours 41 mins 33 secs
19. atc-tower2 1 day 12 hours 49 mins 14 secs
20. mp-nimitz 1 day 11 hours 43 mins 51 secs



Longest single flight (Top 20)
Callsign Aircraft Join time Flight time
1. F-GTUX b2-spirit 2009-03-17 21:35:50 23 hours 32 mins 25 secs
2. F-GTUX 777-200ER 2009-03-20 21:33:17 18 hours 49 mins 28 secs
3. Atmblst 747 2009-03-19 06:40:57 17 hours 39 mins 34 secs
4. Lumina ufo 2009-03-20 23:02:44 17 hours 20 mins 1 sec
5. spec24 AN-225 2009-03-17 06:39:43 16 hours 27 mins 32 secs
6. spec24 B-1B 2009-03-20 13:50:04 14 hours 43 mins 40 secs
7. xsaint GulfstreamG550 2009-03-20 14:32:30 14 hours 6 mins 55 secs
8. spec24 E3B 2009-03-15 18:17:10 12 hours 22 mins 16 secs
9. xsaint GulfstreamG550 2009-03-16 00:36:08 12 hours 15 mins 24 secs
10. spec24 E3B 2009-03-16 15:09:33 10 hours 56 mins 58 secs
11. maubach 787ANA 2009-03-19 06:49:34 10 hours 36 mins 59 secs
12. Atmblst 777-200ER 2009-03-20 10:03:42 9 hours 42 mins 19 secs
13. joel197 TU-114 2009-03-15 00:17:46 9 hours 25 mins 14 secs
14. slappyf mp-eisenhower 2009-03-20 23:40:00 9 hours 17 mins 48 secs
15. joel197 B1900D 2009-03-19 04:56:56 9 hours 7 mins 23 secs
16. spec24 B-1B 2009-03-19 22:30:54 8 hours 23 mins 24 secs
17. F-GTUX E3B 2009-03-15 08:57:27 7 hours 53 mins 42 secs
18. spec24 E3B 2009-03-16 07:33:21 7 hours 35 mins 33 secs
19. spec24 B-1B 2009-03-18 23:26:29 7 hours 22 mins 15 secs
20. spec24 E3B 2009-03-15 10:49:08 7 hours 12 mins 15 secs



Peak number of pilots and flights by days
Day Peak no. of pilots Flights
1st 0 0
2nd 0 0
3rd 0 0
4th 0 0
5th 0 0
6th 0 0
7th 0 0
8th 0 0
9th 0 0
10th 0 0
11th 0 0
12th 0 0
13th 0 0
14th 0 0
15th 48 3237
16th 37 3400
17th 38 1989
18th 35 1940
19th 34 2015
20th 40 2343
21st 53 3076
22nd 22 3
23rd 0 0
24th 0 0
25th 0 0
26th 0 0
27th 0 0
28th 0 0
29th 0 0
30th 0 0
31st 0 0



Peak number of pilots and flights by hours
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Hour Peak no. of pilots Flights
00 28 695
01 30 813
02 28 841
03 26 625
04 20 612
05 19 538
06 18 512
07 18 250
08 17 255
09 17 304
10 26 418
11 36 506
12 36 678
13 35 695
14 39 814
15 48 928
16 36 1145
17 43 1125
18 53 1032
19 52 1361
20 36 1080
21 38 1018
22 36 1025
23 32 733



Peak number of pilots and flights by days of week
Sun
Mon
Tue
Wed
Thu
Fri
Sat

Day of week Peak no. of pilots Flights
Sunday 48 3240
Monday 37 3400
Tuesday 38 1989
Wednesday 35 1940
Thursday 34 2015
Friday 40 2343
Saturday 53 3076



Footnote: