FlightGear MP server stats

For period 2008-11-02 00:00:51 - 2008-11-09 00:00:06



Summary
Total number of flights 11666
Total number of pilots 636
Total flight time 151 days 7 hours 28 mins 53 secs



Per server stats
Server Flights Pilots
mpserver01 (Germany) 466 (4%) 46 (7%)
mpserver02 (Hong Kong) 9134 (78%) 519 (82%)



Pilots with most numbers of flights (Top 20)
Callsign Flights
1. Cruse 273
2. Fritzx 199
3. FelipeB 172
4. michael 165
5. sergiom 156
6. I-DELLO 148
7. NV-MDS2 142
8. Buckaro 125
9. TESTY 125
10. Foxy 123
11. Rsm 119
12. Flipguy 113
13. jaques 112
14. Adam 112
15. Prozac 110
16. lina 110
17. Eagle 108
18. felipeB 107
19. Pseudo 105
20. JEFlyer 103



Pilots with longest flight in total (Top 20)
Callsign Total flight time
1. MU5850 4 days 10 hours 8 mins 1 sec
2. 8423 4 days 10 hours 8 mins 1 sec
3. MU5833 4 days 10 hours 8 mins 1 sec
4. UPS4 4 days 10 hours 4 mins 20 secs
5. C3471 4 days 9 hours 59 mins 52 secs
6. C6943 4 days 9 hours 59 mins 35 secs
7. Atmblst 2 days 5 hours 17 mins 41 secs
8. F-GTUX 2 days 4 hours 44 mins 4 secs
9. 3U8889 1 day 15 hours 57 mins 39 secs
10. CA4117 1 day 15 hours 57 mins 39 secs
11. 3U8652 1 day 15 hours 47 mins 49 secs
12. CA4462 1 day 15 hours 47 mins 49 secs
13. MU5849 1 day 15 hours 47 mins 49 secs
14. H9973 1 day 15 hours 47 mins 48 secs
15. HU7363 1 day 15 hours 47 mins 48 secs
16. JD377 1 day 15 hours 45 mins 47 secs
17. CA4318 1 day 15 hours 44 mins 48 secs
18. 5404 1 day 15 hours 38 mins 52 secs
19. 5724 1 day 15 hours 38 mins 29 secs
20. CA4314 1 day 15 hours 36 mins 29 secs



Most used aircraft by number of flights (Top 20)
Aircraft Flights
1. 737-300 760
2. 787CO 568
3. c172p 476
4. bo105 394
5. 787ANA 384
6. seahawk 319
7. ufo 303
8. Concorde 243
9. b1900d 223
10. A-6E 212
11. 777-200ER 211
12. f-14b 205
13. A-10 204
14. radar_test 186
15. SenecaII 171
16. pa28-161 141
17. harrier 136
18. 787FC 134
19. p51d 133
20. 777-200 126



Most used aircraft by different pilots (Top 20)
Aircraft Pilots
1. c172p 112
2. 737-300 110
3. bo105 84
4. 787ANA 83
5. 787CO 77
6. SenecaII 53
7. A-10 53
8. ufo 51
9. b1900d 48
10. Concorde 47
11. T38 44
12. pa28-161 41
13. Bravo 38
14. 787FC 37
15. seahawk 37
16. f-14b 36
17. ec135 33
18. lightning 33
19. A-6E 32
20. f18 31



Aircraft with the longest flight in total (Top 20)
Aircraft Total flight time
1. 737-300 77 days 22 hours 53 mins 37 secs
2. c172p 3 days 17 hours 39 mins 6 secs
3. 787ANA 3 days 13 hours 7 mins 41 secs
4. 787CO 3 days 10 hours 56 mins 8 secs
5. bo105 2 days 13 hours 57 mins 21 secs
6. Concorde 2 days 8 hours 14 mins 54 secs
7. 777-200 2 days 3 hours 32 mins 2 secs
8. 777-200ER 2 days 3 hours 4 mins 9 secs
9. A-10 1 day 18 hours 28 mins 45 secs
10. Bravo 1 day 10 hours 18 mins 53 secs
11. f-14b 1 day 8 hours 15 mins 18 secs
12. SenecaII 1 day 5 hours 15 mins 58 secs
13. mp-nimitz 1 day 2 hours 57 mins 52 secs
14. A-6E 1 day 2 hours 6 mins 31 secs
15. b1900d 1 day 56 mins 54 secs
16. Lockheed1049h 1 day 52 mins 12 secs
17. ufo 1 day 8 mins 13 secs
18. 747 23 hours 18 mins 46 secs
19. draken 22 hours 15 mins 15 secs
20. RA-5 22 hours 6 secs



Longest single flight (Top 20)
Callsign Aircraft Join time Flight time
1. 8423 737-300 2008-11-04 13:52:05 4 days 10 hours 8 mins 1 sec
2. MU5850 737-300 2008-11-04 13:52:05 4 days 10 hours 8 mins 1 sec
3. MU5833 737-300 2008-11-04 13:52:05 4 days 10 hours 8 mins 1 sec
4. UPS4 737-300 2008-11-04 13:55:46 4 days 10 hours 4 mins 20 secs
5. C3471 737-300 2008-11-04 14:00:14 4 days 9 hours 59 mins 52 secs
6. C6943 737-300 2008-11-04 14:00:31 4 days 9 hours 59 mins 35 secs
7. B6044 737-300 2008-11-04 13:13:31 2 days 19 hours 33 mins 2 secs
8. CA4314 737-300 2008-11-04 12:50:56 2 days 19 hours 32 mins 41 secs
9. 5404 737-300 2008-11-04 12:48:40 2 days 19 hours 32 mins 34 secs
10. 5794 737-300 2008-11-04 13:07:59 2 days 19 hours 27 mins 3 secs
11. 3U8889 737-300 2008-11-04 12:35:27 2 days 19 hours 27 mins
12. CA4117 737-300 2008-11-04 12:35:27 2 days 19 hours 27 mins
13. MU5849 737-300 2008-11-04 12:36:41 2 days 19 hours 25 mins 45 secs
14. 5772 737-300 2008-11-04 13:15:27 2 days 19 hours 23 mins 7 secs
15. JD377 737-300 2008-11-04 12:41:59 2 days 19 hours 20 mins 27 secs
16. 3U8712 737-300 2008-11-04 13:22:08 2 days 19 hours 17 mins 35 secs
17. CA4470 737-300 2008-11-04 13:22:08 2 days 19 hours 17 mins 34 secs
18. MU5842 737-300 2008-11-04 13:22:09 2 days 19 hours 17 mins 26 secs
19. THA619 737-300 2008-11-04 13:22:08 2 days 19 hours 13 mins 36 secs
20. 3U8862 737-300 2008-11-04 13:52:05 2 days 19 hours 9 mins 25 secs



Peak number of pilots and flights by days
Day Peak no. of pilots Flights
1st 0 0
2nd 30 2332
3rd 24 1524
4th 27 1785
5th 22 1212
6th 21 1140
7th 23 1485
8th 31 2187
9th 15 1
10th 0 0
11th 0 0
12th 0 0
13th 0 0
14th 0 0
15th 0 0
16th 0 0
17th 0 0
18th 0 0
19th 0 0
20th 0 0
21st 0 0
22nd 0 0
23rd 0 0
24th 0 0
25th 0 0
26th 0 0
27th 0 0
28th 0 0
29th 0 0
30th 0 0
31st 0 0



Peak number of pilots and flights by hours
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Hour Peak no. of pilots Flights
00 17 442
01 21 476
02 13 282
03 14 357
04 13 228
05 13 182
06 12 191
07 10 225
08 21 322
09 23 263
10 15 194
11 20 292
12 22 391
13 26 544
14 27 705
15 26 540
16 30 711
17 31 794
18 29 762
19 30 887
20 26 840
21 28 809
22 23 634
23 24 595



Peak number of pilots and flights by days of week
Sun
Mon
Tue
Wed
Thu
Fri
Sat

Day of week Peak no. of pilots Flights
Sunday 30 2333
Monday 24 1524
Tuesday 27 1785
Wednesday 22 1212
Thursday 21 1140
Friday 23 1485
Saturday 31 2187



Footnote: