FlightGear MP server stats

For period 2007-12-23 00:00:58 - 2007-12-30 00:00:47



Summary
Total number of flights 11367
Total number of pilots 517
Total flight time 63 days 15 hours 56 mins 42 secs



Per server stats
Server Flights Pilots
mpserver01 (Germany) 425 36
mpserver02 (Hong Kong) 7991 400
mpserver03 (Germany) 39 6
mpserver04 (U.K.) 937 49
mpserver05 (U.K.) 1847 64
mpserver06 (Sweden) 102 8



Pilots with most numbers of flights (Top 20)
Callsign Flights
1. mauri 461
2. HUGO 315
3. helijah 282
4. YYF 254
5. qtu 245
6. saper 225
7. tmpg 219
8. AirFran 156
9. F-VEBR 153
10. G-VMM 149
11. FGL-72 142
12. BigHead 127
13. Fick 124
14. F-OJAC 122
15. happy 118
16. rantanp 108
17. brendon 106
18. G-MWLX 105
19. Iceman 102
20. tatomix 100



Pilots with longest flight in total (Top 20)
Callsign Total flight time
1. BigHead 4 days 3 hours 23 mins 29 secs
2. S 2 days 2 hours 38 mins 45 secs
3. F-OJAC 1 day 8 hours 10 mins 17 secs
4. YYF 1 day 4 hours 4 mins 28 secs
5. voodoo 1 day 11 mins 8 secs
6. Tampa-2 21 hours 19 mins 2 secs
7. H-GW960 20 hours 37 mins 49 secs
8. jano 20 hours 25 mins 24 secs
9. I-VINC 18 hours 31 mins 47 secs
10. AirFran 17 hours 59 mins 25 secs
11. PH-GYS 17 hours 21 mins 23 secs
12. D-ABEE 16 hours 12 mins 55 secs
13. F-LFOB 16 hours 10 mins 18 secs
14. menin 15 hours 49 mins 13 secs
15. TMast2 15 hours 21 mins 24 secs
16. HHS 14 hours 47 mins 27 secs
17. pauljs7 14 hours 20 mins 12 secs
18. xlq 14 hours 13 mins 3 secs
19. tmpg 14 hours 1 min 44 secs
20. Tuxo 13 hours 53 mins 26 secs



Most used aircraft by number of flights (Top 20)
Aircraft Flights
1. c172p 1041
2. 737-300 507
3. ufo 438
4. 787CO 425
5. Bravo 372
6. A-6E 348
7. bo105 345
8. seahawk 302
9. b1900d 299
10. 787ANA 293
11. s76c 221
12. A-10 206
13. aerostar700 192
14. A380 191
15. lightning 163
16. pa28-161 156
17. ec135 142
18. dhc2W 138
19. SenecaII 135
20. p51d 134



Most used aircraft by different pilots (Top 20)
Aircraft Pilots
1. c172p 173
2. bo105 92
3. A-10 74
4. 737-300 72
5. b1900d 71
6. ufo 69
7. Bravo 62
8. seahawk 61
9. T38 59
10. 787ANA 59
11. lightning 58
12. 787CO 55
13. pa28-161 47
14. dhc2F 45
15. 787FC 44
16. SenecaII 40
17. p51d 36
18. j3cub 35
19. mibs 34
20. A-6E 33



Aircraft with the longest flight in total (Top 20)
Aircraft Total flight time
1. ufo 6 days 1 hour 38 mins 57 secs
2. c172p 5 days 16 hours 32 mins 50 secs
3. 737-300 3 days 42 mins 36 secs
4. Bravo 2 days 20 hours 37 mins 58 secs
5. E3B 2 days 8 hours 5 mins 33 secs
6. 787CO 1 day 22 hours 13 mins 54 secs
7. bo105 1 day 18 hours 56 mins 7 secs
8. A-6E 1 day 18 hours 22 mins 54 secs
9. aerostar700 1 day 15 hours 55 mins 2 secs
10. pa28-161 1 day 7 hours 49 mins 47 secs
11. 747 1 day 7 hours 16 mins 23 secs
12. b1900d 1 day 6 hours 6 mins 59 secs
13. 787ANA 1 day 5 hours 55 mins 25 secs
14. A-10 1 day 5 hours 2 mins 53 secs
15. lightning 1 day 4 hours 56 mins 23 secs
16. A320 1 day 1 hour 34 mins 16 secs
17. dhc2F 1 day 7 mins 20 secs
18. pa24-250 22 hours 52 mins 15 secs
19. dhc2W 22 hours 46 mins 7 secs
20. seahawk 21 hours 23 mins 35 secs



Longest single flight (Top 20)
Callsign Aircraft Join time Flight time
1. S E3B 2007-12-24 18:15:42 2 days 2 hours 38 mins 45 secs
2. BigHead ufo 2007-12-25 22:19:16 15 hours 14 mins 3 secs
3. BigHead ufo 2007-12-27 23:32:39 13 hours 4 mins 33 secs
4. BigHead ufo 2007-12-24 18:08:23 11 hours 7 mins 25 secs
5. BigHead ufo 2007-12-26 22:13:51 10 hours 40 mins 21 secs
6. BigHead ufo 2007-12-24 07:25:49 8 hours 51 mins 58 secs
7. nicklas pa24-250 2007-12-23 08:38:11 7 hours 48 mins 11 secs
8. BigHead ufo 2007-12-23 23:39:33 7 hours 32 mins 52 secs
9. Claus1 santa 2007-12-25 03:35:50 6 hours 46 mins 55 secs
10. BigHead ufo 2007-12-26 14:18:48 6 hours 35 mins 39 secs
11. gnso c172p 2007-12-26 12:05:31 5 hours 51 mins 16 secs
12. Claus1 santa 2007-12-24 21:44:24 5 hours 50 mins 16 secs
13. BigHead ufo 2007-12-28 23:20:42 5 hours 31 mins 6 secs
14. voodoo 747 2007-12-24 16:28:13 5 hours 5 mins 22 secs
15. esu c172p 2007-12-23 14:24:53 4 hours 52 mins 16 secs
16. nemo c172p 2007-12-23 13:00:38 4 hours 31 mins 17 secs
17. voodoo 747 2007-12-27 15:02:02 4 hours 18 mins 41 secs
18. grant dhc2F 2007-12-24 03:04:38 3 hours 55 mins 24 secs
19. BigHead ufo 2007-12-28 18:48:57 3 hours 54 mins 30 secs
20. oe-axel pa28-161 2007-12-23 21:14:55 3 hours 54 mins 23 secs



Peak number of pilots and flights by days
Day Peak no. of pilots Flights
1st 0 0
2nd 0 0
3rd 0 0
4th 0 0
5th 0 0
6th 0 0
7th 0 0
8th 0 0
9th 0 0
10th 0 0
11th 0 0
12th 0 0
13th 0 0
14th 0 0
15th 0 0
16th 0 0
17th 0 0
18th 0 0
19th 0 0
20th 0 0
21st 0 0
22nd 0 0
23rd 26 1803
24th 22 1628
25th 16 972
26th 19 1209
27th 25 1630
28th 23 1602
29th 30 2521
30th 18 2
31st 0 0



Peak number of pilots and flights by hours
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Hour Peak no. of pilots Flights
00 18 444
01 17 334
02 14 204
03 12 238
04 12 338
05 13 227
06 10 110
07 10 133
08 12 207
09 17 338
10 20 379
11 18 376
12 16 398
13 21 537
14 20 617
15 23 509
16 21 658
17 26 945
18 26 940
19 25 717
20 30 631
21 27 563
22 27 769
23 27 755



Peak number of pilots and flights by days of week
Sun
Mon
Tue
Wed
Thu
Fri
Sat

Day of week Peak no. of pilots Flights
Sunday 26 1805
Monday 22 1628
Tuesday 16 972
Wednesday 19 1209
Thursday 25 1630
Friday 23 1602
Saturday 30 2521



Footnote: